River Levels
New Jersey river levels
Live streamflow for 74 gauged New Jersey reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
72% of gauged New Jersey rivers are running in their normal range for the date, as of October 25, 2026.
Of 50 gauged reaches with a long enough USGS record, 14 are below normal (2 of them much below), 36 are in the normal range, and 0 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Boating Hubs analysis of USGS streamflow, boatinghubs.com/flows/new-jersey.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
| Rancocas CreekRancocas Creek at Bridgeboro NJ | 7,640 cfs | Not recorded | No historical record | No NWS flood stage |
| Delaware RiverDelaware River at Trenton NJ | 4,180 cfs8.56 ft | 4,850 cfs | Normal40th percentile · 113 yr record | Below flood stageNWS forecast: 8.5 ft by Sun 2 PM, below flood stage. |
| Delaware RiverDelaware River at Riegelsville NJ | 4,050 cfs3.17 ft | 5,840 cfs | No historical record | Below flood stageNWS forecast: 3.2 ft by Sun 2 PM, below flood stage. |
| Delaware RiverDelaware River at Barryville NY | 1,200 cfs3.70 ft | 2,140 cfs | No historical record | No NWS flood stage |
| Passaic RiverPassaic River at Dundee Dam at Clifton NJ | 488 cfs1.18 ft | Not recorded | No historical record | Below flood stageFlood stage 4.5 ft. NWS reads 1.17 ft here. |
| Passaic RiverPassaic River at Little Falls NJ | 416 cfs1.33 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1.3 ft by Sun 2 PM, below flood stage. |
| Wallkill RiverWallkill River at Gardiner NY | 322 cfs2.58 ft | 282 cfs | Normal52nd percentile · 102 yr record | Below flood stageNWS forecast: 2.6 ft by Sun 2 PM, below flood stage. |
| Raritan RiverRaritan River below Calco Dam at Bound Brook NJ | 296 cfs17.03 ft | 305 cfs | Normal48th percentile · 123 yr record | Below flood stageNWS forecast: 17 ft by Sun 2 PM, below flood stage. |
| Pompton RiverPompton River at Pompton Plains NJ | 194 cfs8.11 ft | 138 cfs | Normal58th percentile · 123 yr record | Below flood stageNWS forecast: 8.1 ft by Sun 2 PM, below flood stage. |
| Millstone RiverMillstone River at Blackwells Mills NJ | 154 cfs1.87 ft | 116 cfs | Normal59th percentile · 105 yr record | Below flood stageNWS forecast: 1.9 ft by Sun 2 PM, below flood stage. |
| Paulins KillPaulins Kill at Blairstown NJ | 144 cfs1.87 ft | 87 cfs | Normal65th percentile · 105 yr record | Below flood stageFlood stage 5 ft. NWS reads 1.87 ft here. |
| Toms RiverToms River near Toms River NJ | 109 cfs3.56 ft | 138 cfs | Normal29th percentile · 98 yr record | Below flood stageFlood stage 12 ft. NWS reads 3.56 ft here. |
| Maurice RiverMaurice River at Norma NJ | 107 cfs2.67 ft | 98 cfs | Normal56th percentile · 93 yr record | Below flood stageFlood stage 4 ft. NWS reads 2.66 ft here. |
| Pond BrookRamapo River at West Oakland Avenue at Oakland NJ | 94 cfs4.48 ft | Not recorded | No historical record | Below flood stageFlood stage 15 ft. NWS reads 4.48 ft here. |
| Pequest RiverPequest River at Pequest NJ | 77 cfs1.57 ft | 61 cfs | Normal56th percentile · 105 yr record | Below flood stageFlood stage 6 ft. NWS reads 1.57 ft here. |
| Mullica RiverMullica River near Batsto NJ | 75 cfs1.28 ft | 51 cfs | Normal64th percentile · 69 yr record | Below flood stageFlood stage 5 ft. NWS reads 1.29 ft here. |
| Rockaway RiverRockaway River at Main Street at Boonton NJ | 73 cfs0.95 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1 ft by Sun 2 PM, below flood stage. |
| Ramapo RiverRamapo River at Suffern NY | 67 cfs2.84 ft | 49 cfs | Normal56th percentile · 47 yr record | Below flood stageFlood stage 15.2 ft. NWS reads 2.83 ft here. |
| West Branch Wading RiverWest Branch Wading River near Jenkins NJ | 65 cfs10.64 ft | 87 cfs | Below normal21st percentile · 51 yr record | Below flood stageFlood stage 15 ft. NWS reads 10.63 ft here. |
| Saddle RiverSaddle River below Hohokus Brook at Paramus NJ | 63 cfs1.90 ft | 37 cfs | Normal75th percentile · 13 yr record | Below flood stageFlood stage 6 ft. NWS reads 1.89 ft here. |
| South Branch Rancocas CreekSouth Branch Rancocas Creek at Vincentown NJ | 59 cfs1.28 ft | 44 cfs | Normal60th percentile · 64 yr record | Below flood stageFlood stage 7 ft. NWS reads 1.28 ft here. |
| Crosswicks CreekCrosswicks Creek at Extonville NJ | 52 cfs2.67 ft | 66 cfs | Normal31st percentile · 85 yr record | Below flood stageFlood stage 12 ft. NWS reads 2.67 ft here. |
| Cedar CreekCedar Creek at Western Blvd near Lanoka Harbor NJ | 51 cfs5.19 ft | 63 cfs | Below normal21st percentile · 93 yr record | No NWS flood stage |
| North Branch Rancocas CreekNorth Branch Rancocas Creek at Pemberton NJ | 51 cfs1.58 ft | 98 cfs | Much below normal8th percentile · 105 yr record | Below flood stageNWS forecast: 1.6 ft by Sun 2 PM, below flood stage. |
| Greenwood BranchGreenwood Branch at New Lisbon NJ | 35 cfs1.97 ft | Not recorded | No historical record | Below flood stageFlood stage 5 ft. NWS reads 1.97 ft here. |
| North Branch Metedeconk RiverNorth Branch Metedeconk River near Lakewood NJ | 35 cfs2.95 ft | 36 cfs | Normal48th percentile · 54 yr record | Below flood stageFlood stage 8 ft. NWS reads 2.95 ft here. |
| Oswego RiverOswego River at Harrisville NJ | 30 cfs10.27 ft | 55 cfs | Much below normal5th percentile · 96 yr record | No NWS flood stage |
| Great Egg Harbor RiverGreat Egg Harbor River near Blue Anchor NJ | 29 cfs2.52 ft | 31 cfs | Normal44th percentile · 53 yr record | No NWS flood stage |
| Flat BrookFlat Brook near Flatbrookville NJ | 27 cfs2.00 ft | 37 cfs | Normal37th percentile · 103 yr record | Below flood stageFlood stage 6 ft. NWS reads 2 ft here. |
| Pequannock RiverPequannock River at Macopin Intake Dam NJ | 26 cfs2.44 ft | Not recorded | No historical record | Below flood stageNWS forecast: 2.5 ft by Sun 8 PM, below flood stage. |
| Manalapan BrookManalapan Brook at Spotswood NJ | 24 cfs10.04 ft | 30 cfs | Normal34th percentile · 69 yr record | Below flood stageFlood stage 19 ft. NWS reads 10.04 ft here. |
| Pascack BrookPascack Brook at Westwood NJ | 24 cfs1.49 ft | Not recorded | No historical record | Below flood stageFlood stage 5 ft. NWS reads 1.49 ft here. |
| Lawrence BrookLawrence Brook at Westons Mills NJ | 22 cfs15.83 ft | 15 cfs | Normal73rd percentile · 37 yr record | Below flood stageFlood stage 18 ft. NWS reads 15.8 ft here. |
| Raccoon CreekRaccoon Creek near Swedesboro NJ | 22 cfs8.95 ft | 22 cfs | Normal49th percentile · 59 yr record | No NWS flood stage |
| Assunpink CreekAssunpink Creek near Clarksville NJ | 22 cfs3.90 ft | 21 cfs | Normal51st percentile · 54 yr record | Below flood stageFlood stage 8 ft. NWS reads 3.91 ft here. |
| Manumuskin RiverManumuskin River at Cumberland NJ | 20 cfs4.15 ft | Not recorded | No historical record | No NWS flood stage |
| Beaver BrookBeaver Brook near Belvidere NJ | 20 cfs1.69 ft | Not recorded | No historical record | Below flood stageFlood stage 4.5 ft. NWS reads 1.68 ft here. |
| Westecunk CreekWestecunk Creek at Stafford Forge NJ | 20 cfs10.87 ft | 24 cfs | Below normal23rd percentile · 53 yr record | Below flood stageFlood stage 13 ft. NWS reads 10.87 ft here. |
| Tuckahoe RiverTuckahoe River at Head of River NJ | 20 cfs3.92 ft | 22 cfs | Normal40th percentile · 52 yr record | Below flood stageFlood stage 6 ft. NWS reads 4.01 ft here. |
| Cohansey RiverCohansey River at Seeley NJ | 18 cfs2.85 ft | 24 cfs | Below normal16th percentile · 48 yr record | Below flood stageFlood stage 6 ft. NWS reads 2.85 ft here. |
| Wallkill RiverWallkill R at Scott Road at Franklin NJ | 18 cfs1.69 ft | Not recorded | No historical record | No NWS flood stage |
| Wanaque RiverWanaque River at Wanaque NJ | 18 cfs1.37 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1.4 ft by Sun 2 PM, below flood stage. |
| Bound BrookBound Brook at Middlesex NJ | 18 cfs1.63 ft | 31 cfs | Normal28th percentile · 53 yr record | Below flood stageFlood stage 9 ft. NWS reads 1.64 ft here. |
| Pohatcong CreekPohatcong Crk at Creek Rd nr Carpentersville NJ | 17 cfs2.99 ft | 27 cfs | No historical record | No NWS flood stage |
| North Branch Raritan RiverNorth Branch Raritan River near Far Hills NJ | 17 cfs2.03 ft | 19 cfs | Normal43rd percentile · 105 yr record | Below flood stageFlood stage 6 ft. NWS reads 2.04 ft here. |
| North RunCrosswicks Ck at Hockamik Rd near Cookstown NJ | 17 cfs5.34 ft | Not recorded | No historical record | No NWS flood stage |
| Hackensack RiverHackensack River at New Milford NJ | 16 cfs1.56 ft | 3.1 cfs | Normal74th percentile · 103 yr record | Below flood stageFlood stage 6 ft. NWS reads 1.56 ft here. |
| Swimming RiverSwimming River near Red Bank NJ | 16 cfs5.15 ft | 27 cfs | Normal39th percentile · 102 yr record | Below flood stageFlood stage 7 ft. NWS reads 5.15 ft here. |
| Rahway RiverRahway River near Springfield NJ | 16 cfs1.38 ft | Not recorded | No historical record | Below flood stageFlood stage 7 ft. NWS reads 1.38 ft here. |
| Manasquan RiverManasquan River near Allenwood NJ | 14 cfs7.32 ft | 26 cfs | Below normal15th percentile · 35 yr record | Below flood stageFlood stage 14.5 ft. NWS reads 7.42 ft here. |
| Stony BrookStony Brook at Princeton NJ | 13 cfs1.61 ft | 8.3 cfs | Normal58th percentile · 72 yr record | Below flood stageFlood stage 9 ft. NWS reads 1.6 ft here. |
| Musconetcong RiverMusconetcong River at outlet of Lake Hopatcong NJ | 11 cfs1.25 ft | 29 cfs | Below normal18th percentile · 98 yr record | No NWS flood stage |
| Elizabeth RiverElizabeth River at Ursino Lake at Elizabeth NJ | 9.6 cfs13.28 ft | 9.0 cfs | Normal52nd percentile · 105 yr record | No NWS flood stage |
| Shark RiverShark River near Neptune City NJ | 9.2 cfs1.49 ft | 7.0 cfs | Normal59th percentile · 60 yr record | Below flood stageFlood stage 7 ft. NWS reads 1.49 ft here. |
| Bass RiverEast Branch Bass River near New Gretna NJ | 8.9 cfs3.69 ft | 11 cfs | Below normal19th percentile · 48 yr record | Below flood stageFlood stage 6 ft. NWS reads 3.69 ft here. |
| Whippany RiverWhippany River near Morristown NJ | 8.2 cfs2.30 ft | 9.7 cfs | Normal38th percentile · 28 yr record | No NWS flood stage |
| Cooper RiverCooper River at Haddonfield NJ | 8.0 cfs1.34 ft | 14 cfs | Below normal10th percentile · 62 yr record | Below flood stageFlood stage 4.5 ft. NWS reads 1.36 ft here. |
| Spruce RunSpruce Run at Main Street at Glen Gardner NJ | 7.8 cfs2.80 ft | 8.3 cfs | Normal46th percentile · 46 yr record | Below flood stageFlood stage 7 ft. NWS reads 2.78 ft here. |
| Neshanic RiverNeshanic River at Reaville NJ | 7.5 cfs2.53 ft | 4.3 cfs | Normal59th percentile · 96 yr record | Below flood stageFlood stage 6.5 ft. NWS reads 2.52 ft here. |
| Mantua CreekMantua Creek at East Holly Avenue at Pitman NJ | 7.5 cfs0.36 ft | 9.5 cfs | Below normal22nd percentile · 85 yr record | Below flood stageFlood stage 5 ft. NWS reads 0.35 ft here. |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a stretch is safe to run: check the channel, the hazards and a current local notice before you launch. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
By state
Other states
Alabama
104 gauges
Alaska
20 gauges
Arizona
107 gauges
Arkansas
83 gauges
California
292 gauges
Colorado
175 gauges
Connecticut
41 gauges
Florida
119 gauges
Georgia
168 gauges
Hawaii
12 gauges
Idaho
128 gauges
Illinois
115 gauges
Indiana
131 gauges
Iowa
99 gauges
Kansas
130 gauges
Kentucky
112 gauges
Louisiana
55 gauges
Maine
49 gauges
Maryland
66 gauges
Massachusetts
60 gauges
Michigan
137 gauges
Minnesota
96 gauges
Mississippi
70 gauges
Missouri
156 gauges
Montana
162 gauges
Nebraska
96 gauges
Nevada
64 gauges
New Hampshire
37 gauges
New Mexico
84 gauges
New York
190 gauges
North Carolina
157 gauges
North Dakota
78 gauges
Ohio
127 gauges
Oklahoma
108 gauges
Oregon
151 gauges
Pennsylvania
179 gauges
Rhode Island
14 gauges
South Carolina
82 gauges
South Dakota
79 gauges
Tennessee
91 gauges
Texas
369 gauges
Utah
116 gauges
Vermont
44 gauges
Virginia
142 gauges
Washington
165 gauges
West Virginia
78 gauges
Wisconsin
103 gauges
Wyoming
89 gauges





