River Levels
North Carolina river levels
Live streamflow for 157 gauged North Carolina reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
49% of gauged North Carolina rivers are running below normal for the date, as of October 25, 2026.
Of 85 gauged reaches with a long enough USGS record, 42 are below normal (22 of them much below), 40 are in the normal range, and 3 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Boating Hubs analysis of USGS streamflow, boatinghubs.com/flows/north-carolina.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
| Catawba RiverCatawba River at NC Highway 16 near Millersville, NC | 5,710 cfs7.88 ft | 1,240 cfs | Above normal88th percentile · 9 yr record | No NWS flood stage |
| Old Catawba RiverCatawba R at SR1223 below LK James near Bridgewater, NC | 2,980 cfs5.72 ft | Not recorded | No historical record | No NWS flood stage |
| Roanoke RiverRoanoke River at Roanoke Rapids, NC | 1,510 cfs2.58 ft | Not recorded | No historical record | Below flood stageNWS issues forecasts here only during high water. |
| Pee Dee RiverPee Dee R near Rockingham, NC | 1,450 cfs2.07 ft | Not recorded | No historical record | Below flood stageFlood stage 15 ft. NWS reads 2.08 ft here. |
| Yadkin RiverYadkin River at Yadkin College, NC | 1,130 cfs0.88 ft | Not recorded | No historical record | Below flood stageNWS forecast: 0.9 ft by Sun 2 PM, below flood stage. |
| Cape Fear RiverCape Fear R at Lock 1 near Kelly, NC | 829 cfs14.72 ft | 1,370 cfs | Below normal14th percentile · 45 yr record | Below flood stageNWS forecast: 14.7 ft by Sun 2 PM, below flood stage. |
| French Broad RiverFrench Broad River at Asheville, NC | 817 cfs1.12 ft | Not recorded | No historical record | No NWS flood stage |
| Cape Fear RiverCape Fear R at Wilm O Huske Lock near Tarheel, NC | 702 cfs1.13 ft | Not recorded | No historical record | No NWS flood stage |
| Yadkin RiverYadkin River at Elkin, NC | 667 cfs1.45 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1.5 ft by Sun 2 PM, below flood stage. |
| Broad RiverBroad River near Boiling Springs, NC | 515 cfs1.72 ft | Not recorded | No historical record | No NWS flood stage |
| Neuse RiverNeuse River at Kinston, NC | 332 cfs2.87 ft | Not recorded | No historical record | Below flood stageNWS issues forecasts here only during high water. |
| Dan RiverDan River near Wentworth, NC | 290 cfs1.15 ft | Not recorded | No historical record | Below flood stageNWS forecast: 1.2 ft by Mon 8 PM, below flood stage. |
| Neuse RiverNeuse River near Goldsboro, NC | 269 cfs2.53 ft | Not recorded | No historical record | Below flood stageNWS forecast: 2.5 ft by Sun 2 PM, below flood stage. |
| South Fork New RiverSouth Fork New River near Jefferson, NC | 253 cfs2.03 ft | 265 cfs | Normal47th percentile · 102 yr record | Below flood stageFlood stage 8 ft. NWS reads 2.02 ft here. |
| South Fork Catawba RiverSouth Fork Catawba River at Lowell, NC | 245 cfs2.08 ft | 346 cfs | Below normal23rd percentile · 84 yr record | Below flood stageNWS forecast: 2.1 ft by Sun 2 PM, below flood stage. |
| Johns RiverJohns River at Arneys Store, NC | 210 cfs2.28 ft | 175 cfs | Normal58th percentile · 41 yr record | Below flood stageFlood stage 12 ft. NWS reads 2.27 ft here. |
| Deep RiverDeep River at Ramseur, NC | 177 cfs1.29 ft | 63 cfs | Above normal90th percentile · 103 yr record | Below flood stageFlood stage 20 ft. NWS reads 1.32 ft here. |
| Lumber RiverLumber River at Lumberton, NC | 159 cfs7.15 ft | Not recorded | No historical record | Below flood stageFlood stage 13 ft. NWS reads 7.14 ft here. |
| Oconaluftee RiverOconaluftee River at Birdtown, NC | 146 cfs1.14 ft | 206 cfs | Below normal20th percentile · 81 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Big CreekPigeon R below Power Plant near Waterville, NC | 137 cfs6.91 ft | 435 cfs | Much below normal5th percentile · 29 yr record | No NWS flood stage |
| Ararat RiverArarat River at Ararat, NC | 124 cfs0.93 ft | 173 cfs | Below normal16th percentile · 62 yr record | Below flood stageFlood stage 13 ft. NWS reads 0.93 ft here. |
| Catawba RiverCatawba R near Pleasant Gardens, NC | 123 cfs1.73 ft | Not recorded | No historical record | Below flood stageNWS issues forecasts here only during high water. |
| South Yadkin RiverSouth Yadkin River near Mocksville, NC | 113 cfs1.94 ft | 161 cfs | Below normal22nd percentile · 88 yr record | Below flood stageNWS forecast: 1.9 ft by Sun 2 PM, below flood stage. |
| Little Tennessee RiverLittle Tennessee River near Prentiss, NC | 105 cfs1.38 ft | 188 cfs | Below normal13th percentile · 82 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Neuse RiverNeuse River near Falls, NC | 104 cfs1.24 ft | 133 cfs | Normal29th percentile · 44 yr record | Below flood stageFlood stage 6 ft. NWS reads 1.23 ft here. |
| Mayo RiverMayo River near Price, NC | 103 cfs0.98 ft | 171 cfs | Much below normal7th percentile · 97 yr record | Below flood stageFlood stage 8 ft. NWS reads 0.98 ft here. |
| Deep RiverDeep River at Moncure, NC | 99 cfs1.16 ft | 167 cfs | Normal30th percentile · 96 yr record | Below flood stageNWS forecast: 1.2 ft by Tue 2 AM, below flood stage. |
| Cheoah RiverCheoah River near Bearpen Gap near Tapoco, NC | 96 cfs2.76 ft | 84 cfs | Normal68th percentile · 27 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Lumber RiverLumber River near Maxton, NC | 93 cfs6.47 ft | Not recorded | No historical record | No NWS flood stage |
| Pigeon RiverPigeon River near Canton, NC | 88 cfs1.38 ft | 141 cfs | Normal27th percentile · 94 yr record | Below flood stageNWS forecast: 1.4 ft by Sun 2 PM, below flood stage. |
| French Broad RiverFrench Broad River at Rosman, NC | 87 cfs2.03 ft | 128 cfs | Below normal23rd percentile · 119 yr record | Below flood stageFlood stage 9 ft. NWS reads 2.03 ft here. |
| Cove CreekCove Creek near Lake Lure, NC | 80 cfs2.11 ft | 82 cfs | Normal48th percentile · 75 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Linville RiverLinville River near Nebo, NC | 79 cfs2.07 ft | Not recorded | No historical record | Below flood stageNWS issues forecasts here only during high water. |
| Tar RiverTar River at Tarboro, NC | 79 cfs1.30 ft | Not recorded | No historical record | No NWS flood stage |
| North Toe RiverSouth Toe River near Celo, NC | 79 cfs0.86 ft | 74 cfs | Normal51st percentile · 69 yr record | Below flood stageFlood stage 9 ft. NWS reads 0.86 ft here. |
| Haw RiverHaw River near Bynum, NC | 77 cfs2.62 ft | 239 cfs | Much below normal5th percentile · 53 yr record | Below flood stageNWS forecast: 2.6 ft by Sun 2 PM, below flood stage. |
| Nantahala RiverNantahala River near Rainbow Springs, NC | 77 cfs0.89 ft | 103 cfs | Normal32nd percentile · 86 yr record | Below flood stageFlood stage 10 ft. NWS reads 0.88 ft here. |
| Dan RiverDan River near Francisco, NC | 76 cfs1.42 ft | 114 cfs | Below normal18th percentile · 89 yr record | Below flood stageFlood stage 13 ft. NWS reads 1.42 ft here. |
| Watauga RiverWatauga River near Sugar Grove, NC | 74 cfs1.64 ft | 70 cfs | Normal51st percentile · 86 yr record | Below flood stageFlood stage 6 ft. NWS reads 1.63 ft here. |
| Tar RiverTar River below Dam near Langley Crossroads, NC | 71 cfs0.65 ft | Not recorded | No historical record | No NWS flood stage |
| Black RiverBlack River near Tomahawk, NC | 67 cfs1.80 ft | Not recorded | No historical record | No NWS flood stage |
| Haw RiverHaw River at Haw River, NC | 61 cfs1.53 ft | 136 cfs | Much below normal6th percentile · 98 yr record | Below flood stageNWS forecast: 1.5 ft by Sun 2 PM, below flood stage. |
| South Fork Mills RiverMills River near Mills River, NC | 60 cfs1.77 ft | 98 cfs | Normal26th percentile · 102 yr record | Below flood stageFlood stage 9 ft. NWS reads 1.77 ft here. |
| Tuckasegee RiverTuckasegee River at SR 1172 near Cullowhee, NC | 60 cfs3.98 ft | 278 cfs | Much below normal6th percentile · 22 yr record | Below flood stageFlood stage 16 ft. NWS reads 4.8 ft here. |
| Hunting CreekHunting Creek near Harmony, NC | 59 cfs0.26 ft | 94 cfs | Much below normal9th percentile · 75 yr record | Below flood stageFlood stage 18 ft. NWS reads 0.27 ft here. |
| Valley RiverValley River at Tomotla, NC | 59 cfs1.72 ft | 75 cfs | Normal31st percentile · 122 yr record | Below flood stageFlood stage 12 ft. NWS reads 1.72 ft here. |
| Reddies RiverReddies River at North Wilkesboro, NC | 59 cfs1.09 ft | 81 cfs | Below normal21st percentile · 87 yr record | Below flood stage |
| Henry ForkHenry Fork near Henry River, NC | 59 cfs1.26 ft | 63 cfs | Normal45th percentile · 101 yr record | Below flood stageFlood stage 20 ft. NWS reads 1.26 ft here. |
| First Broad RiverFirst Broad River at Lawndale, NC | 55 cfs0.85 ft | 95 cfs | Below normal10th percentile · 18 yr record | Below flood stageFlood stage 20 ft. NWS reads 0.85 ft here. |
| Second Broad RiverSecond Broad River near Logan, NC | 54 cfs1.71 ft | Not recorded | No historical record | No NWS flood stage |
| Rocky RiverRocky R above Irish Buffalo CR near Rocky River, NC | 49 cfs1.06 ft | 58 cfs | Normal28th percentile · 26 yr record | Below flood stageFlood stage 18 ft. NWS reads 1.09 ft here. |
| Davidson RiverDavidson River near Brevard, NC | 49 cfs0.65 ft | 66 cfs | Normal32nd percentile · 106 yr record | Below flood stageFlood stage 6 ft. NWS reads 0.65 ft here. |
| Little Contentnea CreekContentnea Creek at Hookerton, NC | 49 cfs4.57 ft | Not recorded | No historical record | No NWS flood stage |
| Buffalo CreekBuffalo Creek at SR2819 near Mcleansville, NC | 47 cfs1.99 ft | 61 cfs | Much below normal7th percentile · 28 yr record | Below flood stageNWS issues forecasts here only during high water. |
| East Fork Pigeon RiverEast Fork Pigeon River near Canton, NC | 47 cfs-0.16 ft | 71 cfs | Normal31st percentile · 72 yr record | Below flood stageFlood stage 8.5 ft. NWS reads -0.16 ft here. |
| Elk CreekElk Creek at Elkville, NC | 42 cfs0.96 ft | 47 cfs | Normal44th percentile · 61 yr record | Below flood stageFlood stage 12 ft. NWS reads 0.96 ft here. |
| Mud CreekMud Creek at Secondary Road 1503 near Balfour, NC | 42 cfs5.59 ft | 55 cfs | No historical record | Below flood stageFlood stage 14 ft. NWS reads 5.6 ft here. |
| Cataloochee CreekCataloochee Creek near Cataloochee, NC | 40 cfs2.19 ft | Not recorded | No historical record | No NWS flood stage |
| Rockfish CreekRockfish Creek at Raeford, NC | 40 cfs2.72 ft | Not recorded | No historical record | Below flood stageFlood stage 15 ft. NWS reads 2.7 ft here. |
| Swannanoa RiverSwannanoa River at Biltmore, NC | 38 cfs1.34 ft | 65 cfs | Normal26th percentile · 106 yr record | Below flood stageNWS forecast: 1.3 ft by Sun 2 PM, below flood stage. |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a stretch is safe to run: check the channel, the hazards and a current local notice before you launch. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
All state river levels·Browse every mapped North Carolina river
By state
Other states
Alabama
104 gauges
Alaska
20 gauges
Arizona
107 gauges
Arkansas
83 gauges
California
292 gauges
Colorado
175 gauges
Connecticut
41 gauges
Florida
119 gauges
Georgia
168 gauges
Hawaii
12 gauges
Idaho
128 gauges
Illinois
115 gauges
Indiana
131 gauges
Iowa
99 gauges
Kansas
130 gauges
Kentucky
112 gauges
Louisiana
55 gauges
Maine
49 gauges
Maryland
66 gauges
Massachusetts
60 gauges
Michigan
137 gauges
Minnesota
96 gauges
Mississippi
70 gauges
Missouri
156 gauges
Montana
162 gauges
Nebraska
96 gauges
Nevada
64 gauges
New Hampshire
37 gauges
New Jersey
74 gauges
New Mexico
84 gauges
New York
190 gauges
North Dakota
78 gauges
Ohio
127 gauges
Oklahoma
108 gauges
Oregon
151 gauges
Pennsylvania
179 gauges
Rhode Island
14 gauges
South Carolina
82 gauges
South Dakota
79 gauges
Tennessee
91 gauges
Texas
369 gauges
Utah
116 gauges
Vermont
44 gauges
Virginia
142 gauges
Washington
165 gauges
West Virginia
78 gauges
Wisconsin
103 gauges
Wyoming
89 gauges





