River Levels
Washington river levels
Live streamflow for 165 gauged Washington reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
76% of gauged Washington rivers are running below normal for the date, as of October 25, 2026.
Of 63 gauged reaches with a long enough USGS record, 48 are below normal (37 of them much below), 13 are in the normal range, and 2 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Boating Hubs analysis of USGS streamflow, boatinghubs.com/flows/washington.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
| Columbia RiverColumbia River at International Boundary | 47,600 cfs95.43 ft | Not recorded | No historical record | No NWS flood stage |
| Columbia RiverColumbia River below Priest Rapids Dam, WA | 38,200 cfs6.18 ft | Not recorded | No historical record | No NWS flood stage |
| Columbia RiverColumbia River at Vancouver, WA | 21,800 cfs3.37 ft | 113,000 cfs | Below normal10th percentile · 62 yr record | No NWS flood stage |
| Snake RiverSnake River near Anatone, WA | 13,500 cfs3.39 ft | 16,800 cfs | Below normal10th percentile · 68 yr record | Below flood stageNWS forecast: 3.34 ft by Sun 11 AM, below flood stage. |
| Snake RiverSNAKE RIVER AT McDUFF RAPIDS AT CHINA GARDEN ID | 12,800 cfs5.05 ft | Not recorded | No historical record | No NWS flood stage |
| North Fork Skagit RiverSkagit River near Mount Vernon, WA | 6,940 cfs10.75 ft | 12,600 cfs | Below normal13th percentile · 86 yr record | Below flood stageNWS forecast: 10.81 ft by Tue 4 AM, below flood stage. |
| Skagit RiverSkagit River near Concrete, WA | 5,900 cfs14.91 ft | Not recorded | No historical record | No NWS flood stage |
| Cowlitz RiverCowlitz River below Mayfield Dam, WA | 3,670 cfs10.69 ft | Not recorded | No historical record | No NWS flood stage |
| Lewis RiverLewis River at Ariel, WA | 2,570 cfs2.51 ft | 2,750 cfs | Normal41st percentile · 117 yr record | No NWS flood stage |
| Spokane RiverSpokane River below Nine Mile Dam at Spokane, WA | 1,670 cfs5.83 ft | Not recorded | No historical record | No NWS flood stage |
| Yakima RiverYakima River at Mabton, WA | 1,660 cfs12.76 ft | Not recorded | No historical record | No NWS flood stage |
| Yakima RiverYakima River above Ahtanum Creek at Union Gap, WA | 1,180 cfs40.08 ft | Not recorded | No historical record | No NWS flood stage |
| Yakima RiverYakima River at Umtanum, WA | 647 cfs30.65 ft | Not recorded | No historical record | No NWS flood stage |
| Queets RiverQueets River near Clearwater, WA | 634 cfs7.14 ft | Not recorded | No historical record | No NWS flood stage |
| Sauk RiverSauk River near Sauk, WA | 627 cfs2.29 ft | 2,460 cfs | Much below normal5th percentile · 98 yr record | No NWS flood stage |
| Quinault RiverQuinault River near Taholah, WA | 596 cfs2.09 ft | Not recorded | No historical record | No NWS flood stage |
| Okanogan RiverOkanogan River at Malott, WA | 531 cfs2.74 ft | Not recorded | No historical record | No NWS flood stage |
| Toutle RiverToutle River at Tower Road near Silver Lake, WA | 469 cfs120.39 ft | 731 cfs | Normal25th percentile · 45 yr record | Below flood stageNWS forecast: 121 ft by Thu 5 PM, below flood stage. |
| Nooksack RiverNooksack River at North Cedarville, WA | 447 cfs137.77 ft | Not recorded | No historical record | No NWS flood stage |
| Cowlitz RiverCowlitz River near Kosmos, WA | 435 cfs | Not recorded | No historical record | No NWS flood stage |
| Green RiverGreen River below Howard at Hanson Dam, WA | 401 cfs4.78 ft | Not recorded | No historical record | No NWS flood stage |
| White Salmon RiverWhite Salmon River near Underwood, WA | 394 cfs3.23 ft | 608 cfs | Much below normal5th percentile · 111 yr record | No NWS flood stage |
| Skykomish RiverSkykomish River near Gold Bar, WA | 392 cfs4.19 ft | 2,290 cfs | Much below normal5th percentile · 98 yr record | Below flood stageNWS forecast: 5.16 ft by Tue 4 AM, below flood stage. |
| Snoqualmie RiverSnoqualmie River near Snoqualmie, WA | 369 cfs2.32 ft | 1,510 cfs | Much below normal5th percentile · 67 yr record | No NWS flood stage |
| Quinault RiverQuinault River at Quinault Lake, WA | 367 cfs1.80 ft | Not recorded | No historical record | No NWS flood stage |
| Little Spokane RiverLittle Spokane River near Dartford, WA | 358 cfs5.02 ft | Not recorded | No historical record | No NWS flood stage |
| Cedar RiverCedar River near Landsburg, WA | 355 cfs1.30 ft | 410 cfs | Normal33rd percentile · 131 yr record | Below flood stageNWS forecast: 1.29 ft by Sun 11 AM, below flood stage. |
| Skokomish RiverSkokomish River near Potlatch, WA | 355 cfs12.99 ft | Not recorded | No historical record | No NWS flood stage |
| Hoh RiverHoh River at US Highway 101 near Forks, WA | 353 cfs1.80 ft | 1,740 cfs | Much below normal5th percentile · 66 yr record | No NWS flood stage |
| Chehalis RiverChehalis River at Porter, WA | 343 cfs30.56 ft | 1,060 cfs | Much below normal7th percentile · 74 yr record | Below flood stageNWS forecast: 30.83 ft by Thu 11 PM, below flood stage. |
| Methow RiverMethow River near Pateros, WA | 313 cfs1.58 ft | Not recorded | No historical record | No NWS flood stage |
| Green RiverGreen River at Purification Plant near Palmer, WA | 305 cfs4.06 ft | Not recorded | No historical record | No NWS flood stage |
| West Fork Satsop RiverSatsop River near Satsop, WA | 293 cfs27.82 ft | Not recorded | No historical record | No NWS flood stage |
| North Fork Toutle RiverNF Toutle River below Srs near Kid Valley, WA | 273 cfs32.70 ft | 346 cfs | Normal29th percentile · 37 yr record | NWS issues forecasts here only during high water. |
| Clear Fork Cowlitz RiverCowlitz River at Packwood, WA | 259 cfs0.83 ft | Not recorded | No historical record | No NWS flood stage |
| Similkameen RiverSimilkameen River near Nighthawk, WA | 256 cfs2.15 ft | Not recorded | No historical record | No NWS flood stage |
| Lower Crab CreekCrab Creek near Beverly, WA | 255 cfs3.97 ft | Not recorded | No historical record | No NWS flood stage |
| Cispus RiverCispus River above Yellowjacket Creek near Randle, WA | 236 cfs12.81 ft | Not recorded | No historical record | No NWS flood stage |
| Kettle RiverKettle River near Laurier, WA | 235 cfs2.65 ft | Not recorded | No historical record | No NWS flood stage |
| North Fork Skokomish RiverNorth Fork Skokomish River near Potlatch, WA | 231 cfs2.97 ft | 68 cfs | Above normal79th percentile · 82 yr record | No NWS flood stage |
| Stehekin RiverStehekin River at Stehekin, WA | 230 cfs18.54 ft | Not recorded | No historical record | No NWS flood stage |
| Wynoochee RiverWynoochee River above Save Creek near Aberdeen, WA | 221 cfs4.79 ft | Not recorded | No historical record | No NWS flood stage |
| Elwha RiverElwha River at Mcdonald BR near Port Angeles, WA | 214 cfs8.93 ft | Not recorded | No historical record | No NWS flood stage |
| Methow RiverMethow River at Winthrop, WA | 203 cfs9.81 ft | Not recorded | No historical record | No NWS flood stage |
| Okanogan RiverOkanogan River at Oroville, WA | 201 cfs6.09 ft | Not recorded | No historical record | No NWS flood stage |
| Wenatchee RiverWenatchee River at Plain, WA | 189 cfs1.23 ft | 734 cfs | Much below normal5th percentile · 115 yr record | No NWS flood stage |
| Humptulips RiverHumptulips River below Hwy 101 near Humptulips, WA | 186 cfs9.82 ft | 1,030 cfs | Below normal11th percentile · 24 yr record | NWS issues forecasts here only during high water. |
| Bogachiel RiverBogachiel River near Forks, WA | 185 cfs9.85 ft | 1,170 cfs | Below normal10th percentile · 51 yr record | No NWS flood stage |
| Lewis RiverLewis River above Muddy River near Cougar, WA | 182 cfs0.92 ft | Not recorded | No historical record | No NWS flood stage |
| South Fork Stillaguamish RiverNF Stillaguamish River near Arlington, WA | 180 cfs1.40 ft | 1,290 cfs | Much below normal5th percentile · 98 yr record | Below flood stageNWS forecast: 2.61 ft by Tue 4 AM, below flood stage. |
| West Branch Wynoochee RiverWynoochee River near Grisdale, WA | 175 cfs1.19 ft | Not recorded | No historical record | No NWS flood stage |
| South Fork Skykomish RiverSouth Fork Skykomish River at Skykomish, WA | 166 cfs16.99 ft | Not recorded | No historical record | No NWS flood stage |
| Puyallup RiverPuyallup River near Orting, WA | 161 cfs5.92 ft | 388 cfs | Much below normal5th percentile · 95 yr record | Below flood stageNWS forecast: 335 cfs by Tue 4 AM, below flood stage. |
| Sultan RiverSultan River below Diversion Dam near Sultan, WA | 158 cfs26.03 ft | Not recorded | No historical record | No NWS flood stage |
| Cascade RiverCascade River at Marblemount, WA | 150 cfs11.24 ft | 586 cfs | Much below normal5th percentile · 20 yr record | No NWS flood stage |
| Nisqually RiverNisqually River near National, WA | 147 cfs4.04 ft | Not recorded | No historical record | No NWS flood stage |
| Thunder CreekThunder Creek near Newhalem, WA | 142 cfs6.79 ft | Not recorded | No historical record | No NWS flood stage |
| Middle Fork Snoqualmie RiverMiddle Fork Snoqualmie River near Tanner, WA | 130 cfs0.88 ft | 772 cfs | Much below normal5th percentile · 65 yr record | No NWS flood stage |
| North Fork Calawah RiverCalawah River near Forks, WA | 123 cfs2.77 ft | 597 cfs | Much below normal9th percentile · 128 yr record | Below flood stageNWS forecast: 4.11 ft by Tue 4 AM, below flood stage. |
| South Puyallup RiverPuyallup River near Electron, WA | 120 cfs3.11 ft | Not recorded | No historical record | No NWS flood stage |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a stretch is safe to run: check the channel, the hazards and a current local notice before you launch. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
By state
Other states
Alabama
104 gauges
Alaska
20 gauges
Arizona
107 gauges
Arkansas
83 gauges
California
292 gauges
Colorado
175 gauges
Connecticut
41 gauges
Florida
119 gauges
Georgia
168 gauges
Hawaii
12 gauges
Idaho
128 gauges
Illinois
115 gauges
Indiana
131 gauges
Iowa
99 gauges
Kansas
130 gauges
Kentucky
112 gauges
Louisiana
55 gauges
Maine
49 gauges
Maryland
66 gauges
Massachusetts
60 gauges
Michigan
137 gauges
Minnesota
96 gauges
Mississippi
70 gauges
Missouri
156 gauges
Montana
162 gauges
Nebraska
96 gauges
Nevada
64 gauges
New Hampshire
37 gauges
New Jersey
74 gauges
New Mexico
84 gauges
New York
190 gauges
North Carolina
157 gauges
North Dakota
78 gauges
Ohio
127 gauges
Oklahoma
108 gauges
Oregon
151 gauges
Pennsylvania
179 gauges
Rhode Island
14 gauges
South Carolina
82 gauges
South Dakota
79 gauges
Tennessee
91 gauges
Texas
369 gauges
Utah
116 gauges
Vermont
44 gauges
Virginia
142 gauges
West Virginia
78 gauges
Wisconsin
103 gauges
Wyoming
89 gauges





