River Levels
Wisconsin river levels
Live streamflow for 103 gauged Wisconsin reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
52% of gauged Wisconsin rivers are running in their normal range for the date, as of October 25, 2026.
Of 98 gauged reaches with a long enough USGS record, 37 are below normal (17 of them much below), 51 are in the normal range, and 10 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Boating Hubs analysis of USGS streamflow, boatinghubs.com/flows/wisconsin.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
| Wisconsin RiverWisconsin River at Muscoda, WI | 5,060 cfs1.16 ft | 5,850 cfs | Normal32nd percentile · 113 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Chippewa RiverChippewa River at Durand, WI | 2,910 cfs2.33 ft | 5,070 cfs | Much below normal8th percentile · 98 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Wisconsin RiverWisconsin River near Wisconsin Dells, WI | 2,630 cfs1.96 ft | 4,340 cfs | Much below normal7th percentile · 92 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Saint Croix RiverST. Croix River at ST. Croix Falls, WI | 1,770 cfs2.74 ft | 2,970 cfs | Below normal10th percentile · 124 yr record | No NWS flood stage |
| Wisconsin RiverWisconsin River at Wisconsin Rapids, WI | 1,450 cfs2.66 ft | 3,020 cfs | Much below normal6th percentile · 112 yr record | No NWS flood stage |
| Wolf RiverWolf River at New London, WI | 1,330 cfs2.79 ft | 1,270 cfs | Normal53rd percentile · 113 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Rock RiverRock River at Fort Atkinson, WI | 1,290 cfs11.39 ft | 806 cfs | Normal65th percentile · 28 yr record | No NWS flood stage |
| Fox RiverFox River at Berlin, WI | 1,060 cfs9.46 ft | 865 cfs | Normal68th percentile · 128 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Menominee RiverMenominee River at Niagara, WI | 1,030 cfs5.01 ft | 1,540 cfs | Much below normal7th percentile · 34 yr record | No NWS flood stage |
| Red Cedar RiverRed Cedar River at Menomonie, WI | 1,010 cfs6.56 ft | 1,110 cfs | Normal41st percentile · 119 yr record | No NWS flood stage |
| Wisconsin RiverWisconsin River at Merrill, WI | 854 cfs3.81 ft | 1,930 cfs | Much below normal5th percentile · 123 yr record | No NWS flood stage |
| Fox RiverFox River at Princeton, WI | 815 cfs5.13 ft | 842 cfs | Normal47th percentile · 25 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Pecatonica RiverPecatonica River at Martintown, WI | 772 cfs6.15 ft | 512 cfs | Above normal76th percentile · 87 yr record | No NWS flood stage |
| Black RiverBlack River near Galesville, WI | 648 cfs3.63 ft | 806 cfs | Normal36th percentile · 94 yr record | No NWS flood stage |
| Saint Croix RiverST. Croix River near Danbury, WI | 614 cfs0.56 ft | 1,090 cfs | Much below normal5th percentile · 112 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Flambeau RiverFlambeau River near Bruce, WI | 579 cfs5.05 ft | 1,280 cfs | Much below normal9th percentile · 75 yr record | No NWS flood stage |
| Red Cedar RiverRed Cedar River near Colfax, WI | 565 cfs2.49 ft | 596 cfs | Normal43rd percentile · 112 yr record | No NWS flood stage |
| Kickapoo RiverKickapoo River at Steuben, WI | 537 cfs6.68 ft | 503 cfs | Normal56th percentile · 44 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Peshtigo RiverPeshtigo River at Porterfield, WI | 515 cfs8.09 ft | 707 cfs | Below normal24th percentile · 28 yr record | Below flood stageFlood stage 12 ft. NWS reads 8.09 ft here. |
| Trempealeau RiverTrempealeau River at Dodge, WI | 495 cfs5.76 ft | 374 cfs | Normal70th percentile · 112 yr record | No NWS flood stage |
| Brule RiverBrule River near Commonwealth, WI | 483 cfs6.98 ft | 532 cfs | Normal39th percentile · 37 yr record | No NWS flood stage |
| Crawfish RiverCrawfish River at Milford, WI | 444 cfs2.80 ft | 158 cfs | Above normal77th percentile · 95 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Trempealeau RiverTrempealeau River at Arcadia, WI | 396 cfs3.57 ft | 320 cfs | Normal67th percentile · 66 yr record | No NWS flood stage |
| Little RiverOconto River near Oconto, WI | 394 cfs4.41 ft | 470 cfs | Normal30th percentile · 38 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Milwaukee RiverMilwaukee River at Milwaukee, WI | 373 cfs0.94 ft | 219 cfs | Above normal76th percentile · 112 yr record | Below flood stageFlood stage 7 ft. NWS reads 0.94 ft here. |
| Chippewa RiverChippewa River near Bruce, WI | 370 cfs1.50 ft | 1,030 cfs | Much below normal5th percentile · 112 yr record | No NWS flood stage |
| Sugar RiverSugar River near Brodhead, WI | 348 cfs1.25 ft | 278 cfs | Normal65th percentile · 112 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Oconto RiverOconto River near Gillett, WI | 332 cfs0.98 ft | 447 cfs | Below normal22nd percentile · 120 yr record | Below flood stageFlood stage 7.5 ft. NWS reads 0.98 ft here. |
| Black RiverBlack River DS ST Hwy 54 at Black River Falls, WI | 325 cfs35.86 ft | 688 cfs | Below normal14th percentile · 18 yr record | No NWS flood stage |
| Bad RiverBad River at Odanah, WI | 308 cfs1.89 ft | Not recorded | No historical record | No NWS flood stage |
| Baraboo RiverBaraboo River near Baraboo, WI | 305 cfs7.54 ft | 273 cfs | Normal57th percentile · 112 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Wisconsin RiverWisconsin River @ Rainbow Lake near Lake Tomahawk,wi | 283 cfs0.94 ft | 562 cfs | Much below normal8th percentile · 90 yr record | Below flood stageFlood stage 6 ft. NWS reads 0.95 ft here. |
| Apple RiverApple River above 05341499 at Park IN Somerset, WI | 274 cfs3.12 ft | 322 cfs | No historical record | NWS issues forecasts here only during high water. |
| Milwaukee RiverMilwaukee River near Cedarburg, WI | 264 cfs6.15 ft | 245 cfs | Normal53rd percentile · 44 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Lemonweir RiverLemonweir River at New Lisbon, WI | 257 cfs3.77 ft | 241 cfs | Normal51st percentile · 82 yr record | Below flood stageFlood stage 10 ft. NWS reads 3.75 ft here. |
| Grant RiverGrant River at Burton, WI | 257 cfs5.92 ft | 127 cfs | Above normal87th percentile · 92 yr record | Below flood stageFlood stage 18 ft. NWS reads 5.94 ft here. |
| Wolf RiverWolf River at Langlade, WI | 247 cfs7.64 ft | 405 cfs | Much below normal8th percentile · 60 yr record | No NWS flood stage |
| East Fork Chippewa RiverChippewa River at Bishops Bridge near Winter, WI | 211 cfs4.20 ft | 580 cfs | Below normal12th percentile · 114 yr record | Below flood stageFlood stage 11 ft. NWS reads 4.2 ft here. |
| Baraboo RiverBaraboo River at Main Street at Reedsburg, WI | 211 cfs5.73 ft | 210 cfs | No historical record | Below flood stageNWS issues forecasts here only during high water. |
| Hay RiverHay River at Wheeler, WI | 206 cfs3.53 ft | 248 cfs | Normal31st percentile · 76 yr record | No NWS flood stage |
| Embarrass RiverEmbarrass River near Embarrass, WI | 206 cfs3.00 ft | 205 cfs | Normal50th percentile · 107 yr record | No NWS flood stage |
| Sheboygan RiverSheboygan River at Sheboygan, WI | 196 cfs2.33 ft | 107 cfs | Normal71st percentile · 109 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Little Yellow RiverYellow River at Necedah, WI | 193 cfs9.76 ft | 161 cfs | Normal55th percentile · 86 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Pecatonica RiverPecatonica River at Darlington, WI | 189 cfs3.12 ft | 128 cfs | Above normal76th percentile · 87 yr record | No NWS flood stage |
| Rock RiverRock River at Horicon, WI | 188 cfs6.94 ft | 88 cfs | Above normal75th percentile · 27 yr record | Below flood stage |
| West Fork Kickapoo RiverKickapoo River at LA Farge, WI | 184 cfs3.21 ft | 141 cfs | Normal71st percentile · 88 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Peshtigo RiverPeshtigo River near Wabeno, WI | 178 cfs3.86 ft | 292 cfs | Much below normal5th percentile · 27 yr record | Below flood stageFlood stage 9 ft. NWS reads 3.86 ft here. |
| Pine RiverPine River below Pine R Powerplant near Florence, WI | 174 cfs1.96 ft | 312 cfs | Much below normal8th percentile · 103 yr record | No NWS flood stage |
| White RiverWhite River near Ashland, WI | 173 cfs0.77 ft | 217 cfs | Below normal17th percentile · 78 yr record | No NWS flood stage |
| Kakagon RiverKakagon River Slough near Odanah WI | 172 cfs9.79 ft | Not recorded | No historical record | No NWS flood stage |
| La Crosse RiverLA Crosse River at Sparta, WI | 168 cfs3.79 ft | 162 cfs | Normal54th percentile · 34 yr record | Below flood stageFlood stage 8.5 ft. NWS reads 3.77 ft here. |
| East Branch Pecatonica RiverEast Branch Pecatonica River near Blanchardville, WI | 167 cfs4.95 ft | 117 cfs | Above normal78th percentile · 87 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Turtle CreekTurtle Creek at Carvers Rock Road near Clinton, WI | 134 cfs3.85 ft | 84 cfs | Normal71st percentile · 87 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Platte RiverPlatte River near Rockville, WI | 127 cfs4.46 ft | 69 cfs | Above normal83rd percentile · 92 yr record | Below flood stageFlood stage 9 ft. NWS reads 4.47 ft here. |
| North Branch Pike RiverPike River at Amberg, WI | 111 cfs2.47 ft | 169 cfs | Below normal10th percentile · 112 yr record | Below flood stageFlood stage 6.5 ft. NWS reads 2.46 ft here. |
| Bois Brule RiverBois Brule River at Brule, WI | 110 cfs1.46 ft | 150 cfs | Much below normal5th percentile · 84 yr record | No NWS flood stage |
| Manitowoc RiverManitowoc River at Manitowoc, WI | 110 cfs4.59 ft | 92 cfs | Normal53rd percentile · 54 yr record | Below flood stageFlood stage 10 ft. NWS reads 4.58 ft here. |
| South Fork Flambeau RiverSouth Fork Flambeau River near Phillips, WI | 109 cfs4.67 ft | 415 cfs | No historical record | No NWS flood stage |
| Red RiverRed River at Morgan Road near Morgan, WI | 108 cfs5.80 ft | 123 cfs | Normal32nd percentile · 34 yr record | No NWS flood stage |
| Fox RiverFox River at Waukesha, WI | 100 cfs2.94 ft | 68 cfs | Normal67th percentile · 62 yr record | Below flood stageNWS issues forecasts here only during high water. |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a stretch is safe to run: check the channel, the hazards and a current local notice before you launch. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
By state
Other states
Alabama
104 gauges
Alaska
20 gauges
Arizona
107 gauges
Arkansas
83 gauges
California
292 gauges
Colorado
175 gauges
Connecticut
41 gauges
Florida
119 gauges
Georgia
168 gauges
Hawaii
12 gauges
Idaho
128 gauges
Illinois
115 gauges
Indiana
131 gauges
Iowa
99 gauges
Kansas
130 gauges
Kentucky
112 gauges
Louisiana
55 gauges
Maine
49 gauges
Maryland
66 gauges
Massachusetts
60 gauges
Michigan
137 gauges
Minnesota
96 gauges
Mississippi
70 gauges
Missouri
156 gauges
Montana
162 gauges
Nebraska
96 gauges
Nevada
64 gauges
New Hampshire
37 gauges
New Jersey
74 gauges
New Mexico
84 gauges
New York
190 gauges
North Carolina
157 gauges
North Dakota
78 gauges
Ohio
127 gauges
Oklahoma
108 gauges
Oregon
151 gauges
Pennsylvania
179 gauges
Rhode Island
14 gauges
South Carolina
82 gauges
South Dakota
79 gauges
Tennessee
91 gauges
Texas
369 gauges
Utah
116 gauges
Vermont
44 gauges
Virginia
142 gauges
Washington
165 gauges
West Virginia
78 gauges
Wyoming
89 gauges





